Hearty service:
1.Before sending the machine, we will test and adjust, so you can use directly when you get it.
2.Operating video & instruction will be sent to clients, to help them better use the machines.
3.Any problems occur while using, professional advice will be given by us.
4.All kinds of frequently used parts are supplied from us all the year round.
A small molecular peptide obtained by using soybean protein as raw material, directed bio-enzyme cutting technology, and advanced separation technology. Compared with ordinary soybeans, soybean peptide are more easily absorbed by the body without increasing the burden on the digestive organs. The protein is more than 90%, and the 8 amino acids necessary for the human body are complete. soybean peptide has good nutritional properties and is a promising functional food raw material.
Technical Date
Capacity |
30-60bag/min |
Measuring |
10-220ml(TBA) |
Bag Size |
(L)40-200,(W)40-140mm |
Film Wideth |
320mm |
Sealing type |
Trilateral or Quadrilateral seal |
Power |
1.2KW |
Net weight |
300kg |
Voltage |
220V,380V/50Hz |
Packing Material |
Paper/PE,Polyester/aluminum foil/PE, nylon/polyethylene, tea filter paper ,etc. |
Overall size |
1100*900*1750mm |
Factory Price Peanut/Soybean Powder/Flour Mill/Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Width | |
05075/05185 | 47 mm | 19,05 mm | 14,381 mm | 11,112 mm | - | 19.05x47x14.381 | 14,381 | |
1309 KTN9 | 100 mm | 45 mm | 25 mm | 38,22 kN | 0,96 Kg | 45x100x25 | 25 | |
22336-E1-K-JPA-T41A | 380 mm | 180 mm | 126 mm | - | - | 180x380x126 | 126 | |
02BCF207GR | - | - | - | - | 21.556 | - | - | |
6214-Z/C3 | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | - | - | 1.124 | - | - | |
GG.AK09 | - | - | - | - | 1.94 | - | - | |
MMC206K | 62 mm | 30 mm | - | - | - | - | - | |
2204e | 47.0000 mm | 20.000 mm | 18.00 mm | - | - | - | - | |
6026 | - | - | - | - | - | - | - | |
F-3131-G | 863,6 mm | 431,8 mm | - | - | - | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | 3,5 mm | - | - | - |
replacement Bearing of Factory Price Peanut/Soybean Powder/Flour Mill/Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Inventory | Minimum Buy Quantity | EAN | |
6213ZZ | 120 mm | 65 mm | 23 mm | 57,2 kN | 0.0 | N/A | 0605790368585 | |
B-1624-12 | 1.5 Inch | 38.1 Millimeter | 1.003 Inch | 25.476 Millimeter | - | - | 0.0 | N/A | 0846802040239 | |
21312EJW33C2 | - | - | - | - | 0.0 | N/A | 0087796030572 | |
NBG35 2 7/16 | - | - | - | - | 0.0 | N/A | 0781711689233 | |
NU-414 C/3 | 7.087 Inch | 180 Millimeter | 2.756 Inch | 70 Millimeter | 1.654 Inch | 42 Millimeter | - | 0.0 | N/A | 0644075061612 | |
SD3156L | 460 | - | - | - | - | - | - | |
LM48549/LM48510 | 65,088 mm | 34,925 mm | 18,288 mm | 13,97 mm | - | - | - | |
7915 A5 | 105 mm | 75 mm | 16 mm | 16 mm | - | - | - | |
GAY15-NPPB | 40 mm | 15 mm | 22 mm | 12 mm | - | - | - | |
6410-NR | 130 mm | 50 mm | 31 mm | 31 mm | - | - | - |
Customer Cases For Factory Price Peanut/Soybean Powder/Flour Mill/Making Machine For Factory In 2021 | |
---|---|
1 | New Type Grain Soybean Sorghum Teff Mill/Small Scale Home soybean Grinder Making Machinery Sale In Turkey |
2 | Fish Meal made in Vietnam / Fish protein powder FROM VIETNAM (Ms.) KIO HYUNH +84 34 375 8904 Process In Turkey |
3 | High Protein Soybeans Process In Ethiopia |
4 | Soybeans / High Quality Non GMO Yellow Dry Soybean Seed / NON-GMO Soya Beans For Sale Zimbabwe |
5 | Top quality Non GMO Soybean ( Soybean seeds) Organic soybean seeds Sale In Ethiopia |
6 | New Type Grain Soybean Sorghum Teff Mill/Small Scale Home soybean Grinder Making Machinery For Sale Sri Lanka |
Customer Have Factory Case Of Factory Price Peanut/Soybean Powder/Flour Mill/Making Machine At 2021 | |
---|---|
1 | Full automatic brushed soybean protein meat making machine price used refrigerated trucks For Sale South Africa |
2 | High Quality Soybeans For Sale Ethiopia |
3 | High Protein Non Gmo Soybean / Soya Beans, Soybean Seeds and Soyabean Seeds Process In Argentina |
4 | Best Quality Supplier Organic Soybeans For Sale In Cheap Price Sale In Argentina |
5 | Weifengfeng milk powder 2.5kg For Sale South Africa |
6 | top quality promote health chicken dried molasses powder animal feed For Sale Zimbabwe |
7 | Newest Non Gmo Soybean Process In Argentina |
Factory Price Peanut/Soybean Powder/Flour Mill/Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China pulverizer machine fine powder grinding machine for herb corn rice spice pepper wheat soybean dry ginger | 1 Set | US$1986 | US$6822 |
Small Pellet Mill Pellet Making Machine With CE for corn , soybean powder | 1 Set | US$1757 | US$5578 |
Automatic soybean powder packing machine | 1 Set | US$1195 | US$6625 |
Peanut corn walnut soybean grain mill flour mill powder making crushing machine | 1 Set | US$1012 | US$5958 |
Non GMO Micro Element Instant Tea Powder , Soybean Powder Natural Flavor Of Bean | 1 Set | US$1281 | US$5059 |
Low Noise Spices Grinding Machine Glazed Turmeric And Chilli Powder Making Machine | 1 Set | US$1055 | US$5559 |
Wholesale China supplier powder making machine in india soybean | 1 Set | US$1930 | US$6004 |
Automatic Powder Line Beans Soybean Flour Potato Powder Grinder Making Machine | 1 Set | US$1099 | US$6903 |
Stable Phosphatidylserine Powder , Soybean Powder 20% 50% 70% Specification | 1 Set | US$1322 | US$7241 |
Factory Price Peanut/Soybean Powder/Flour Mill/Making Machine Video