The automatic banana chips production line is our company accumulating many years of production experience, and optimize the combination according to the factory's practice, and carries out many improvement designs. He has the characteristics of reasonable layout, simple operation, reliable operation, compact structure, flexible arrangement, safe and convenient use, etc. The production line is an all-stainless steel structure that fully meets the export food hygiene standards. . It has the advantages of low one-time investment, low energy consumption, multiple functions, small size, high profit, and easy use and maintenance. The whole set of equipment consists of slicing, blanching, dehydration, water-oil mixed frying, deoiling, seasoning, packaging and auxiliary equipment.
Product Application
Automaitc Potato Chips Machine is a complete line from washing peeling to the seasoning and packing.
Two different potato processing
Fresh potato chips: directly frying after fresh potato cutting: Lays Compound potato chips:Pringles
FAQ
Q: How long is your delivery time?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of course. We are delighted to supply all the information that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
replacement Seal of 180KG/H Crisp Automatic Potato Chips Production Line Frozen French Fries Potato Chips Machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Width | |
29240 | 280 mm | 200 mm | - | 535 kN | 9,14 Kg | 200x280x48 | 48 | |
464777 | 863.6 mm | 660.4 mm | 107.95 mm | - | - | 863.6x660.4x107.95 | 107,95 | |
608ZZ | 22 mm | 8 mm | 7 mm | 3,297 kN | - | 8x22x7 | 7 | |
629-2RS | 26 mm | 9 mm | 8 mm | 4,55 kN | 0,02 Kg | 9x26x8 | 8 | |
FX3U218N | 1.563 Inch | 39.69 Millimeter | 1.125 Inch | 28.575 Millimeter | - | - | 1.09 | - | - | |
3478-3 | 0 Inch | 0 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.172 Inch | 29.769 Millimeter | - | 0.47 | - | - | |
558830C-J20A | - | - | - | - | 0 | - | - | |
P2B-IP-107RE | 4.81 to 5.2 in | 1.4375 in | 2.63 in | - | - | - | - | |
EC-203-X | 1-51/64 in | - | - | - | - | - | - | |
UCPA206-19-NC-OEC | 3.0000 in | 1.1875 in | 2.4063 in | - | 1.15 lbs | - | - | |
BST30X62-1BDBP4 | 62 | 30 | 30 | - | - | - | - | |
FT41 | 119,863 mm | 76,2 mm | - | - | - | - | - | |
688AZZ | 16 mm | 8 mm | 5 mm | 5 mm | - | - | - |
Potato chips machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | UNSPSC | Diametro esterno | Weight | EAN | |
SA1026 | 85 mm | 45 mm | 41 mm | - | - | - | - | |
GY1008KRRB | 1.078 Inch | 27.381 Millimeter | 0.5 Inch | 12.7 Millimeter | - | 31171536 | - | 0.50 lb | 0087796157866 | |
SA035AR0 | 4 Inch | 101.6 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.25 Inch | 6.35 Millimeter | 31171531 | - | 0.077 | 0637401026362 | |
UCSP206-18 | 1.5 Inch | 38.1 Millimeter | 1.125 Inch | 28.575 Millimeter | 2 Inch | 50.8 Millimeter | 31171511 | - | 2.179 | 0808250169245 | |
MF9303 | 8.3125 in | 3-3/16 in | 10.5625 in | - | - | - | - | |
61902 JV | - | - | - | - | - | - | - | |
5310-m1zz | 110.0000 mm | 50.000 mm | 47.60 mm | - | - | - | - | |
GAC 25 CP | 47 mm | 25 mm | - | - | 47 | - | - | |
6305-2Z | 62 mm | 25 mm | 17 mm | - | 62 | - | - | |
6801VV | 21 mm | 12 mm | 5 mm | 31171504 | 0.827 Inch | 21 Millimeter | - | 0029176029721 |
Customer Have Factory Case Of Potato chips machine At 2021 | |
---|---|
1 | Low cost automatic potato chips snack food plastic pouch bag nitrogen vertical packing machine Process In Malaysia |
2 | Low cost automatic potato chips snack food plastic pouch bag nitrogen vertical packing machine Process In Mexico |
3 | Small bag sealing vertical potato chip packaging machine Sale In Singapore |
4 | JUYOU semi automatic frozen potato chips production line for 100kg For Sale Singapore |
5 | JB-420Z Automatic potato chips sugar pouch multihead weighing packing machine Sale In United Arab Emirates |
6 | JUYOU semi automatic frozen potato chips production line for 100kg Sale In Brazil |
Customer Have Factory Case Of Potato chips machine At 2021 | |
---|---|
1 | Small bag sealing vertical potato chip packaging machine Sale In Morocco |
2 | Sweet Potato Chips Cutting Making Machine Automatic Process In Egypt |
3 | Automatic Sugar Leaves Tea Kraft Paper Bag Filling Sealing Packing Machine Process In United Arab Emirates |
4 | Vertical fully automatic sachet potato banana chips packing machine Process In Nigeria |
5 | Excellent quality Small Potato Chips Snack Food Packing Machine With Good Price Sale In Mexico |
6 | Excellent quality Small Potato Chips Snack Food Packing Machine With Good Price Process In Algeria |
7 | Rice/Sugar/Bean/Potato Chips/Snack/ chin Bag Packing Machine advanced auto For Sale United Arab Emirates |
Potato chips machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Latest technology granulated sugar potato chips packing machine for sale | 1 Set | US$1612 | US$6169 |
Potato Chips Machinery Chips making machine Best Seller in China | 1 Set | US$1349 | US$5382 |
Fresh Potato Chips Production Line (Potato Chips Cracker Machine) | 1 Set | US$1164 | US$5122 |
Professional Automatic Potato Chips Making Machine PLC Control System | 1 Set | US$1939 | US$7703 |
Green Banana Plantain Potato Chips Machine With Slicing And Deoiling Function 100 Kg / H | 1 Set | US$1145 | US$6226 |
Hot Sale Potato Chips Crisps/Frozen French Fries Frying Making Machine | 1 Set | US$1696 | US$7560 |
Commercial Semi Automatic Fried Potato Chips Crisps Production Machine | 1 Set | US$1913 | US$5345 |
High Efficiency Small Scale Potato Chips Machine , Potato Chip Seasoning Machine | 1 Set | US$1899 | US$5187 |
Automatic small potato chips snack pouch packing machine price | 1 Set | US$1248 | US$7078 |
180KG/H Crisp Automatic Potato Chips Production Line Frozen French Fries Potato Chips Machines Video