Packaging & Shipping
1. We always use standard export wooden packing,carton box.
2. You can choose express, by air,by train or by sea.Always we will give our best recommend based on our experience.
3. We cooperate with China best shipping company to get best price and fast delivery.
4. You will get full feedback when your machine is on the way.
Products Feature
1. Sandwich machine use servo motor drive, performance is more stable and more accurate positioning.
2. Photoelectric detection of biscuits, no biscuit no cream system.
3. Sanitary design with stainless steel for food contact parts, including cream stencil and interchange faster.
4. Select turning feeding device, across the production line design and saving space.
5. Equipped with waste collection system for easy to cleaning and maintain.
6. Every cream bucket with independent motor and reducer.
Description
This fried ice machine can make all kinds of taste ice cream. You can put milk, ice powder, egg, fruit, and biscuit. The processed foods taste good, less any beverage machines. The compressor is air-cooling and totally new compressor. Its production is nutritious, and tastes great. It can cool off, replace the traditional cold food, cold drinks. You can be used in the snack shop, supermarket or stall. Many different model can be chosen.
1). Totally new compressor, Toshiba and Panasonic brand,
2). The very flat pan, if the pan is not flat, it will effect to make ice rolls. 3mm pan thickness.
3). Most Fruit can be put on the pan to make ice cream. Quick to freeze about 3 seconds, 2 minutes to make ice rolls.
4). The temperature controller can be added for beginner.
Cream biscuits making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Inventory | Minimum Buy Quantity | B | |
29284-E1-MB | 580 mm | 420 mm | 70,7 Kg | 2 460 kN | - | - | - | |
51107 | 52 mm | 35 mm | 0.085 Kg | 20,4 kN | 0.0 | N/A | - | |
RNAO-22×35×32ZW | 35 mm | 22 | 0,118 Kg | 32 kN | - | - | - | |
7324DF | 260 mm | 120 mm | 29,4 Kg | 400 kN | - | - | 55 mm | |
LSM115BXHSNQAATL | 3.543 Inch | 90 Millimeter | 4.528 Inch | 115 Millimeter | 42.26 | - | 0.0 | N/A | 5.63 Inch | 143 Millimeter | |
E-PF-TRB-2 3/4 | 4.5 Inch | 114.3 Millimeter | 2.75 Inch | 69.85 Millimeter | 27 lb | - | 0.0 | N/A | - | |
3MMV9101HX DUM | 1.102 Inch | 28 Millimeter | 0.472 Inch | 12 Millimeter | 0.036 | - | 0.0 | N/A | 0.63 Inch | 16 Millimeter | |
5H 1 | - | - | 0.908 | - | 0.0 | N/A | - | |
UELP-1.1/4SM | - | - | 0 | - | 0.0 | N/A | - | |
UCC21547 | - | - | 0 | - | 0.0 | N/A | - | |
2mm9140wicrdum-timken | 310mm | 200mm | - | - | - | - | 51mm | |
68/670 | 820 mm | 670 mm | - | 69 mm | - | - | 69 mm |
replace Bearing of Manufacturer Chocolate Cream Wafer Biscuit Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Inventory | Minimum Buy Quantity | EAN | Weight | |
6200LBLUC3/L356 | 10 mm | 9 mm | 30 mm | 0.0 | N/A | - | - | |
ZA2103 | 1.188 Inch | 30.175 Millimeter | 1.75 Inch | 44.45 Millimeter | 2.688 Inch | 68.275 Millimeter | 0.0 | N/A | 0698210159702 | 2.452 | |
K97753-2 | 0 Inch | 0 Millimeter | 2.25 Inch | 57.15 Millimeter | 4 Inch | 101.6 Millimeter | 0.0 | N/A | 0053893456188 | 1.799 | |
23068KC3W33 | - | - | - | 0.0 | N/A | 0800675214708 | 100.089 | |
SPB 112-2 | 1.75 Inch | 44.45 Millimeter | 2.25 Inch | 57.15 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.0 | N/A | 0662288481652 | 6.583 | |
QAFL32654SEM | - | - | - | 0.0 | N/A | 0883450960366 | - | |
FHSF4X210-32G | - | - | - | 0.0 | N/A | 8865590611676 | 0 | |
SFT-24 HTC | 1.5000 in | 4.1250 in | 5.6563 in | - | - | - | - | |
2308-M-P6 | 40 mm | 33 mm | 90 mm | - | - | - | - | |
7021A | 105 | - | - | - | - | - | - | |
LSM110BRHSN | - | - | - | - | - | - | - | |
95506 | 5.0620 in | - | - | - | - | - | - | |
MK10161 | - | - | 20.638 mm | - | - | - | - | |
6405 | 25 mm | 21 mm | 80 mm | - | - | - | - |
Customer Cases For Cream biscuits making machine For Factory In 2021 | |
---|---|
1 | 60Pcs/Time Biscuit Ice Cream Cone Wafer Cookie Making Edible Coffee Cup Machine Process In India |
2 | Manufacturing Price Commercial Automatic Waffle Biscuit Kuih Kapit Maker Rolled Ice Cream Cone Making Machine for Ice Cream Cone Sale In Argentina |
3 | Wafer roll stick baking oven cutting molding machine For Sale Zimbabwe |
4 | FORMING AND ENCRUSTING MAQTURBO 8.5 machine to make coxinha cookies machine corn snack machine Sale In Turkey |
5 | commercial automatic egg waffle maker gas egg roll biscuit waffle cone making machine Sale In South Africa |
6 | Good price small Ice cream cone wafer biscuit machine For Sale Russia |
Customer Have Factory Case Of Manufacturer Chocolate Cream Wafer Biscuit Making Machine At 2021 | |
---|---|
1 | Automatic biscuit making machine For Sale Sri Lanka |
2 | Factory supply waffle cone making Ice cream cone wafer biscuit making machine with best price Sale In South Africa |
3 | Fully automatic Industrial Egg Sugar Ice Cream Cone Wafer Biscuit Egg Roll Wafer Stick waffle Making Machine For Sale Argentina |
4 | 400kg/h Cracker Soda Biscuit Machine Hard And Soft Biscuit Make Machine Production Line Price Manufacturer Finger Biscuit Maker Process In Argentina |
5 | Full Automatic with after sales service Egg Rolled Sugar Ice Cream Biscuits Making Machine Sale In South Africa |
6 | Good price small Ice cream cone wafer biscuit machine Process In Sri Lanka |
7 | Factory made ice cream cone wafer biscuit machine making used ice cream cone machine with price Process In Zimbabwe |
Manufacturer Chocolate Cream Wafer Biscuit Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Excellent Price Top Quality Certral Filled Cream Biscuit Making Machinery | 1 Set | US$1493 | US$5777 |
Panda Biscuit Making Machine/Chocolate Jam Cream Injection Machine | 1 Set | US$1654 | US$7514 |
Filling Cream and Jam Biscuit Sandwiching Making Machine | 1 Set | US$1660 | US$7802 |
Cream sandwiching biscuit making machine with food packaging machine | 1 Set | US$1095 | US$5691 |
Factory Price Cream Sandwich Biscuit Making Machine | 1 Set | US$1009 | US$5092 |
Ce Factory Price on Edge Cream Filling Sandwich Biscuit Making Machine | 1 Set | US$1105 | US$5584 |
Automatic Encrusting Mammoul Machine/Biscuit Making Machine/Mochi Ice Cream Encrusting Machine | 1 Set | US$1686 | US$6937 |
Good Taste and Popular Automtic Cream Sandwich Biscuits Cookies Making Machine for Sale | 1 Set | US$1104 | US$7266 |
Two Lanes Ice Cream Sandwich Biscuit Making Machine With Flow Packing Machine | 1 Set | US$1046 | US$7479 |
Manufacturer Chocolate Cream Wafer Biscuit Making Machine Video