Main Features
(2). Removable scrap trays are provided for simple scrap collection and machine cleaning
(3). Easy to operate: Simple adjustments for machine speeds, cream volume
(4). Sanitary design with stainless steel for food contact parts, including cream stencil and interchange faster
(5). Separating cream holding tank and feeding system
(6). No biscuit no cream system
(7). The pusher with double chain assure machine running stable and cleaning and maintenance
(8).Every cream hopper with independent motor and reducer
(9).Mobile cream hopper can cleaning while finish working separately
(10)SUS304 stainless gear pump, connection tubes between cream hopper and stencil are jacket design.
FAQ
1. What's your experience?
Our company is specialized in manufacturing and selling machines for twenty years .
2.Are you manufacturer?
Yes,we are Industry and trade integration, quality and price are guaranteed. It can reduce cost and increase efficiency for your good business.
3.Can you guarantee your quality?
Of course. We are the manufacture factory. More important, we put a high value on our reputation. Best quality is our principle all the time.
4.How long does the whole procedure being worked out?
After you place a order, the production handling time is about 10-20 days.
Machine Introduction:
Our company has solid technical team and continuous enhances cooperation.
We keep in step with Advanced Technology of International Food Machinery.
Also we offer design and layout proposals for your factory.
As the professional China Biscuit Machine Manufacturer ,To achieve an
ideal effect, This Sandwich Ice Cream Machine is good and can make
various products’ combination according to users’ special requirements
such as factory’s layout and biscuit’s style, shape.
Cream biscuits making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Inventory | |
NKIB 5906 | 47 mm | 30 mm | 23 mm | 23 mm | 0,147 Kg | - | - | |
205-KRR | 52 mm | 25 mm | 21 mm | 15 mm | - | N/A | 0.0 | |
DKLFA40140-2RS | 90 mm | 40 mm | 60 mm | 60 mm | - | - | - | |
7214CDT | 125 mm | 70 mm | 24 mm | 123 kN | 2,08 Kg | - | - | |
4T-HH224334/HH224310 | 212,725 mm | 99,974 mm | 66,675 mm | 575 kN | 11,5 Kg | N/A | 0.0 | |
PS3-7/8 | - | - | - | - | 0 | N/A | 0.0 | |
5211 WB | 3.937 Inch | 100 Millimeter | 2.634 Inch | 66.904 Millimeter | 1.313 Inch | 33.35 Millimeter | - | 0.916 | N/A | 0.0 | |
NUTR 45 A/W64F | - | - | - | - | 0 | N/A | 0.0 | |
500670 | - | - | - | - | 0 | N/A | 0.0 | |
NJ 28/710 ECMA | 870 mm | 710 mm | 95 mm | - | - | - | - | |
208-sfg | 80.0000 mm | 40.000 mm | 18.00 mm | - | - | - | - | |
BEAM 030080-2RZ | 80 mm | 30 mm | - | - | - | - | - | |
NH1068 | 520 mm | 340 mm | 82 mm | 82 mm | - | - | - | |
68/630 | 780,000 mm | 630,000 mm | 69,000 mm | 69,000 mm | - | - | - |
replace Bearing of Panda Biscuit Making Machine/Chocolate Jam Cream Injection Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Minimum Buy Quantity | Inventory | |
SL192318 | 190 mm | 90 mm | 8,83 Kg | 64 mm | 620 kN | - | - | |
16101 | 30 mm | 12 mm | 0,023 Kg | 8 mm | 5,07 kN | - | - | |
SCE68-PP | 14,288 mm | 9,525 | - | - | - | N/A | 0.0 | |
UCPLE209-27NL3 | - | 42.86 mm | 2.14 kg | 49.2 mm | 31.85 kN | - | - | |
ZD10 | - | - | 2.633 | - | - | N/A | 0.0 | |
214RDS-BKE 7 | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 2.14 | 1.89 Inch | 48 Millimeter | - | N/A | 0.0 | |
RNA4918 | 4.921 Inch | 125 Millimeter | 4.134 Inch | 105 Millimeter | 0.739 | 1.378 Inch | 35 Millimeter | - | N/A | 0.0 | |
FB250DRW X 3/4 | 1.22 Inch | 31 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.907 | - | - | N/A | 0.0 | |
0382510 | 1.1875 in | 0.6250 in | 0.12 lbs | 0.6250 in | - | - | - | |
AST20 13050 | - | - | - | - | - | - | - | |
211NPPG | 100 mm | 55 mm | - | 21 mm | 21 mm | - | - | |
6802ZZE | 24 mm | 15 mm | - | 5 mm | 5 mm | - | - |
Customer Cases For Cream biscuits making machine For Factory In 2021 | |
---|---|
1 | Factory Rolled Ice cream Waffle Cone Biscuit Making Machine/Ice cream Sugar Cone Baker Machine For Sale Algeria |
2 | Ice Cream Cone Wafer Biscuit Machine Cone Making Machine Ice Cream Wafer Cone Baking And Making Machine Sale In India |
3 | Automatic oreo milk cream Sandwich biscuit production line /biscuit processing machine For Sale Algeria |
4 | Real factory waffle stick biscuit machine Manual Wafer Biscuit Making Machine made in China Sale In India |
5 | 400kg/h Cracker Soda Biscuit Machine Hard And Soft Biscuit Make Machine Production Line Price Manufacturer Finger Biscuit Maker Process In Sri Lanka |
6 | FORMING AND ENCRUSTING MAQTURBO 8.5 machine to make coxinha cookies machine corn snack machine For Sale Zimbabwe |
Customer Have Factory Case Of Panda Biscuit Making Machine/Chocolate Jam Cream Injection Machine At 2021 | |
---|---|
1 | Biscuit Machine Automatic Sandwich Cream Jam Chocolate Cracker Products Making Machine Factory Price Process In Sri Lanka |
2 | Electric Cone Machines Ice Cream Cone Wafer Biscuit Machine / Waffle Cup Machine Process In Ethiopia |
3 | Ice cream cone wafer biscuit machine waffle cone machine Process In Algeria |
4 | 100kg/hour biscuit manufacturing machine making dog biscuit cream crackers cutting machine molding equipment machine Sale In Zimbabwe |
5 | Industrial biscuit production line vietnam cream egg cookies making machine For Sale South Africa |
6 | Automatic oreo milk cream Sandwich biscuit production line /biscuit processing machine Process In Sri Lanka |
7 | Industrial Cherry Tomato Date Apple Washing Machine Fruit And Vegetable Processing Line Sale In South Africa |
8 | Chinese Supply Customized Ice Cream Cone Wafer Biscuit Machine for Making Cone Wafers Sale In Algeria |
Panda Biscuit Making Machine/Chocolate Jam Cream Injection Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Two Lanes Ice Cream Sandwich Biscuit Making Machine With Flow Packing Machine | 1 Set | US$1639 | US$6327 |
Manufacturer Chocolate Cream Wafer Biscuit Making Machine | 1 Set | US$1646 | US$7083 |
Excellent Price Top Quality Certral Filled Cream Biscuit Making Machinery | 1 Set | US$1141 | US$5872 |
Ce Factory Price on Edge Cream Filling Sandwich Biscuit Making Machine | 1 Set | US$1534 | US$5377 |
Good Taste and Popular Automtic Cream Sandwich Biscuits Cookies Making Machine for Sale | 1 Set | US$1563 | US$7048 |
Filling Cream and Jam Biscuit Sandwiching Making Machine | 1 Set | US$1507 | US$5561 |
Panda Biscuit Making Machine/Chocolate Jam Cream Injection Machine Video