Products Feature
1. Sandwich machine use servo motor drive, performance is more stable and more accurate positioning.
2. Photoelectric detection of biscuits, no biscuit no cream system.
3. Sanitary design with stainless steel for food contact parts, including cream stencil and interchange faster.
4. Select turning feeding device, across the production line design and saving space.
5. Equipped with waste collection system for easy to cleaning and maintain.
6. Every cream bucket with independent motor and reducer.
Description
This fried ice machine can make all kinds of taste ice cream. You can put milk, ice powder, egg, fruit, and biscuit. The processed foods taste good, less any beverage machines. The compressor is air-cooling and totally new compressor. Its production is nutritious, and tastes great. It can cool off, replace the traditional cold food, cold drinks. You can be used in the snack shop, supermarket or stall. Many different model can be chosen.
1). Totally new compressor, Toshiba and Panasonic brand,
2). The very flat pan, if the pan is not flat, it will effect to make ice rolls. 3mm pan thickness.
3). Most Fruit can be put on the pan to make ice cream. Quick to freeze about 3 seconds, 2 minutes to make ice rolls.
4). The temperature controller can be added for beginner.
Our Services:
Before sale services:
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
Services during the sales:
1.Help client design the factory and offering professional advice, free engineering drawing for the factory layout.
2.Welcome to visit our factory or the domestic clients'factory.
3.Inspect the machine before leaving the factory.
After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days. The client need provide room, food, round-trip transportation, visa fee and a nominal $50 daily subsidy per person.
Cream biscuits making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | EAN | |
4204-2RS | 20 mm | 0,14 Kg | 47 mm | 18 mm | - | - | - | |
NJ1034 M | 170 | - | 260 | - | - | - | - | |
SESF.212.N | 60 mm | 5.59 kg | - | 37.1 mm | - | - | - | |
QVVPG11V200SEM | 2 Inch | 50.8 Millimeter | 7.264 | 4.02 Inch | 102.108 Millimeter | 2.75 Inch | 69.85 Millimeter | N/A | 0.0 | 0883450147866 | |
DSHB22539H12 | 2.438 Inch | 61.925 Millimeter | 50.05 | - | - | N/A | 0.0 | 0662327022693 | |
QAAPX18A304SO | 3.25 Inch | 82.55 Millimeter | 19.522 | 5.18 Inch | 131.572 Millimeter | 4 Inch | 101.6 Millimeter | N/A | 0.0 | 0883450267649 | |
QVVFC26V110SEB | 4.331 Inch | 110 Millimeter | 42.676 | 7.02 Inch | 178.3 Millimeter | - | N/A | 0.0 | 0883450289160 | |
M268710CD-2 | 0 Inch | 0 Millimeter | 64.15 | 23.25 Inch | 590.55 Millimeter | 7.625 Inch | 193.675 Millimeter | N/A | 0.0 | 0053893572260 | |
B-216-42-70 | 4.875 Inch | 123.825 Millimeter | 1.693 | 5.512 Inch | 140 Millimeter | 2.625 Inch | 66.675 Millimeter | N/A | 0.0 | 0637410013070 | |
UCP214-43J | - | 0 | - | - | N/A | 0.0 | - | |
UCT208-24TCMZ2 | - | 2.37 | - | - | N/A | 0.0 | 0808250430116 | |
SFC-IP-102RE | 1-1/8 in | - | - | 5.2500 in | - | - | - | |
24028-E1 | 140 mm | - | 210 mm | 69 mm | - | - | - | |
679 | 9 mm | - | 14 mm | 3 mm | - | - | - |
replace Bearing of Factory Price Cream Sandwich Biscuit Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | EAN | |
ZA2212 | 4 Inch | 101.6 Millimeter | 2.75 Inch | 69.85 Millimeter | 12.213 | 3.25 Inch | 82.55 Millimeter | 0.0 | N/A | 0698210556785 | |
B 9784-109 | - | - | 0.08 | - | 0.0 | N/A | 7316577019622 | |
TP-60X30-TUFR | - | - | 54.431 | - | 0.0 | N/A | 0782475588497 | |
CSA211-32 | - | - | 2.315 | - | 0.0 | N/A | 0800675053635 | |
UCHPL205B | 2.913 Inch | 74 Millimeter | 0.984 Inch | 25 Millimeter | 0.354 | 2.5 Inch | 63.5 Millimeter | 0.0 | N/A | 0808250401024 | |
14118-3 | 0 Inch | 0 Millimeter | 1.181 Inch | 29.997 Millimeter | 0.24 | 0.756 Inch | 19.202 Millimeter | 0.0 | N/A | - | |
29619-1000 | 3.2400 in | - | 1.26 lbs | - | - | - | - | |
P2B-SXV-55M | - | 55.0000 mm | - | - | - | - | - | |
SL181868 | 420 mm | 340 mm | - | 38 mm | - | - | - | |
N2352 | 540 mm | 260 mm | - | 165 mm | - | - | - | |
NP3084 | 620 mm | 420 mm | - | 150 mm | - | - | - | |
6421 | 260 mm | 105 mm | - | 60 mm | - | - | - |
Customer Cases For Cream biscuits making machine For Factory In 2021 | |
---|---|
1 | Full Automatic with after sales service Egg Rolled Sugar Ice Cream Biscuits Making Machine Sale In Ethiopia |
2 | wafer biscuit machine wafer biscuit making machine ice cream cone wafer biscuit machine For Sale Zimbabwe |
3 | 2018 ice cream cone wafer biscuit making machine For Sale Russia |
4 | Biscuit Machine Automatic Sandwich Cream Jam Chocolate Cracker Products Making Machine Factory Price Sale In Turkey |
5 | Chinese Supply Customized Ice Cream Cone Wafer Biscuit Machine for Making Cone Wafers For Sale Russia |
6 | automatic ice cream cone egg roll wafer biscuit making machine Process In South Africa |
Customer Have Factory Case Of Factory Price Cream Sandwich Biscuit Making Machine At 2021 | |
---|---|
1 | commercial automatic egg waffle maker gas egg roll biscuit waffle cone making machine For Sale Turkey |
2 | CE Golden bake hello panda biscuit production line center filled biscuit making machines Sale In Algeria |
3 | Automatic ice cream cone making machine wafer biscuit machine with factory price Process In Algeria |
4 | Automatic Cream Biscuit Production Line Crispy Biscuit Production Line For Sale India |
5 | Bakery Extruded Butter/Cream/Jenny/Chocolate Cookies Make Machine Automatic Sale In Argentina |
6 | CE Golden bake hello panda biscuit production line center filled biscuit making machines Process In Zimbabwe |
7 | Commerical Automatic Sugar Biscuit Ice Cream Cone Making Production Line Rolled Waffle Cone Maker Machine for Sale Process In Argentina |
8 | Factory Rolled Ice cream Waffle Cone Biscuit Making Machine/Ice cream Sugar Cone Baker Machine Sale In Algeria |
Factory Price Cream Sandwich Biscuit Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Two Lanes Ice Cream Sandwich Biscuit Making Machine With Flow Packing Machine | 1 Set | US$1464 | US$5294 |
Good Taste and Popular Automtic Cream Sandwich Biscuits Cookies Making Machine for Sale | 1 Set | US$1380 | US$5190 |
Ce Factory Price on Edge Cream Filling Sandwich Biscuit Making Machine | 1 Set | US$1872 | US$7555 |
Panda Biscuit Making Machine/Chocolate Jam Cream Injection Machine | 1 Set | US$1094 | US$7841 |
Automatic Encrusting Mammoul Machine/Biscuit Making Machine/Mochi Ice Cream Encrusting Machine | 1 Set | US$1626 | US$6824 |
Manufacturer Chocolate Cream Wafer Biscuit Making Machine | 1 Set | US$1873 | US$5868 |
Excellent Price Top Quality Certral Filled Cream Biscuit Making Machinery | 1 Set | US$1800 | US$5845 |
Filling Cream and Jam Biscuit Sandwiching Making Machine | 1 Set | US$1844 | US$7233 |
Factory Price Cream Sandwich Biscuit Making Machine Video