Description
This machine integrates form, fill, seal, print, punch and count all in one, the cutter device adopts flat, saw tooth and dot dash line one of three types of knifes.
Adopts advanced microcomputer controller, drive stepper motor control bag length, stable performance, easy to adjust, and accurate detection.
Using frequency conversion stepless speed regulation, convenient speed regulation, can adjust freely in the running of the machine.
Advantages of Freeze Dried Food
2. Look fresh Freeze-dried foods maintain their original shape and texture, unlike dehydrated foods, which shrink and shrivel due to high-temperature processing. Freeze-drying removes water under low temperatures which keeps intact the moisture channels and food fibers. Just add water, and in minutes every fresh food detail returns.
3. Weigh less than fresh Freeze-dried foods have 98% of their water removed. This reduces the food's weight by about 90%. Because of its light weight per volume of reconstituted food, freeze-dried products are popular and convenient for hikers. More dried food can be carried per the same weight of wet food, and remains in good condition for longer than wet food, which tends to spoil quickly. Hikers reconstitute the food with water available at point of use.
4. Stay fresh Freeze-dried foods can be stored at room temperature, without deterioration or spoilage. This is because freeze-drying and packaging remove both water and oxygen - the two primary causes of food deterioration.
Working principle:
In a sealed vacuum surrounding, by heating the complete frozen food material, the moisture in the frozen material will be evaporated to a continuous frozen vapor condenser. After 20-30 hours, the food material is dried, the water is moved to vapor condenser of the beef freeze dryer machine.
Construction and main components of beef freeze dryer machine:
Each single beef freeze dryer machine is composed by a vessel/chamber with shelf plates, trays and vapor condensers inside. The vessel can be cylinder shaped or cuboid shaped.
replacement Pump of Beef pet food machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Number of Bearings | C | Minimum Buy Quantity | |
BLP207 | 35 mm | - | 32 mm | 0,94 Kg | - | 25,7 kN | - | |
UC205-15 | 23,8125 mm | 52 mm | 34,1 mm | 0,21 Kg | - | 17 mm | - | |
B2 | 15 mm | 40 mm | 22 mm | 0.09 Kg | - | 9,55 kN | - | |
6210ZZC3 | 50 mm | 90 mm | 20 mm | - | - | - | - | |
UEFPL205-16MZ20RFW | - | - | - | 0.409 | - | - | N/A | |
B/VEB70/NS7CE1DUL | 2.756 Inch | 70 Millimeter | 3.937 Inch | 100 Millimeter | 1.26 Inch | 32 Millimeter | 0 | 2 (1 Pair) | - | N/A | |
63112RS | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | - | 1.37 | - | - | N/A | |
NH-412 M W/23 | 2.362 Inch | 60 Millimeter | 5.906 Inch | 150 Millimeter | 1.772 Inch | 45 Millimeter | 3.76 | - | - | N/A | |
SNW-20 X 3 7/16 | 3.4375 in | - | - | - | - | - | - | |
BGLKB6204VV-[40,50,60] | - | - | - | - | Single | - | - | |
SBASC6701ZZ-30 | - | - | - | - | Double | - | - | |
6822NR | 110 mm | 140 mm | 16 mm | - | - | 16 mm | - |
Stainless steel Hot air circulating Food Drying Machine Meat Dehydrator Beef Drying Oven Pet Food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
2219K | 95 mm | 170 mm | 43 mm | 4.18 Kg | 83,5 kN | - | - | |
PASE1-3/8 | 34,925 mm | - | 38,989 mm | - | - | N/A | 0.0 | |
71921 C | 105 mm | 145 mm | 20 mm | 0,8 Kg | 56,7 kN | - | - | |
16016 | 80 mm | 125 mm | 14 mm | - | - | - | - | |
TRD-2233 | - | 2.063 Inch | 52.4 Millimeter | - | 0.029 | - | N/A | 5.0 | |
389824 | - | - | - | 0.073 | - | N/A | 0.0 | |
22205-E1-K | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.709 Inch | 18 Millimeter | 0.164 | - | N/A | 0.0 | |
LM603049-X0297/LM603011-X0297 | - | - | - | 0 | - | N/A | 0.0 | |
VCW-12 | 0.7500 in | - | - | 0.65 lb | - | - | - | |
FHSLF206-18 | 1.1250 in | 3.5625 in | 4.4375 in | - | - | - | - | |
4388/35 | 41.275 | 90.488 | 40.386 | - | 33.338 | - | - | |
UKFC212E1D1K2 | 55 | - | - | - | - | - | - | |
RFE45 | 45 mm | - | - | - | - | - | - | |
676AZZ | 6 mm | 10 mm | 3 mm | - | 3 mm | - | - |
Customer Case Of Stainless steel Hot air circulating Food Drying Machine Meat Dehydrator Beef Drying Oven Pet Food processing machine At 2021 | |
---|---|
1 | Industry 500 kg/h pet dog kibble food making machine making line for sale dog food snacks machine Process In Brazil |
2 | Jerky snack making pet food machine commercial automatic Sale In Russia |
3 | High Effective And High Speed Rotary Pre-made Pouch Flour Powder/starch/corn Flour Packing Machine Process In Mexico |
4 | Dog Treats Making Machine Cold Pressed Dog Food Machine Pet Food Machine Sale In Brazil |
5 | Factory supplier extruder pet food For Sale Morocco |
6 | Multi-head Automatic weigher packing machine for dog treat cat treat dog cat food pet food snack Process In United Arab Emirates |
7 | Fresh pure meat production zip lock pet food feeding mat pet fish food machine Process In United Arab Emirates |
8 | Ultron 2021 Professional Pet And Animal Food Machine China Pet Food Machinery For Dog For Sale Russia |
Customer Cases For Stainless steel Hot air circulating Food Drying Machine Meat Dehydrator Beef Drying Oven Pet Food processing machine For Factory In 2022 | |
---|---|
1 | Chonhur Food Canned Foods Suppliers Food Canning Machine Small Process In Egypt |
2 | 1000kg/h full production line wet pet food making machine For Sale United Arab Emirates |
3 | Fully Automatic Packing Frozen Food Beef Balls Drumstick Bagging Vegetable Salad Filling Packaging Machine Process In Egypt |
4 | Best quality Cat Dog Pet Food Making Machine Sale In Nigeria |
5 | Wet pet food machine pet food processing machines dog food extruder Sale In Nigeria |
6 | Best quality Cat Dog Pet Food Making Machine For Sale United Arab Emirates |
Beef pet food machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Meat vacuum freeze drying machine for pet food freeze dried beef pork chicken fish | 1 Set | US$1545 | US$5593 |
Automatic Weight Beef Jerky Biltong Cooked Food Zip Kraft Packaging Packing Machine | 1 Set | US$1032 | US$6875 |
China Suppliers Factory Sale Automatic Weighing Small Beef Jerky Packing Machine | 1 Set | US$1564 | US$5596 |
Industrial Heat Pump Beef Dryer Oven, Pet Food Dehydrator Machine | 1 Set | US$1917 | US$6157 |
Hot Sale Auto Meat Strip Beef Jerky Treat Forming Machine | 1 Set | US$1703 | US$7568 |
Pet Dog Chewing Beef Jerky Stick Manufacturing Machine tunnel oven | 1 Set | US$1876 | US$7379 |
Cold extrusion Dog Jerky Treats Beef Chicken Jerky Machine for Dog | 1 Set | US$1898 | US$7583 |
Stainless steel Hot air circulating Food Drying Machine Meat Dehydrator Beef Drying Oven Pet Food processing machine Video