Technical parameters of Corn flakes making machine:
Model Parameters |
LD70 corn flakes manufacturing machine | LD85 corn flakes manufacturing machine |
Installed capacity | 166KVA | 263KVA |
Power | 110Kw | 200Kw |
Output | 120-150kg/h | 240-320kg/h |
Dimension | 45×3×4m | 48.5×5×4m |
Contact
How to find a stong partner in China?
1.Alibaba golden supplier for years. snack maker machine
2.Own a big factory which can produce at least 30 sets of machine per month.
3.Own it's self research and development department with many years experience in this industry.
4.Can provide you special designed machine as per your request,which can keep you make fresh products and lead the market. snack maker machine
5.A company can provide you professional pre-sale service,suitable quality machine,original qucik wear parts and satisfactory after sale service.
6.Choose suppliers with a Trad Assurance Amount granted by Alibaba.com(Based on trade history)
snack maker machine
Our Services
- Consultation service before, during, and after sales;
- Project planning and design service;
- Debugging of equipment until everything is functional;
- Management of equipments' long distance shipping from seller's factory to the named place by buyer;
- Training of equipment maintenance and operating personally;
- New production techniques and formulas;
- Provide 1 year complete warranty and life-time maintenance service.
Crispy Cereal Kelloggs Corn Flakes Machine Breakfast Cereal Manufacturing Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | EAN | |
TL23028CDE4 | 140 mm | 210 mm | 6,49 Kg | 53 mm | - | - | - | |
SY 1. TR | 25,4 mm | - | 0,72 Kg | 34,1 mm | - | - | - | |
UCPA205-15L3 | 23.81 mm | - | 0.71 kg | 34 mm | - | - | - | |
23260 CACK/C083W507 | 11.811 Inch | 300 Millimeter | 21.26 Inch | 540 Millimeter | 202.982 | 7.559 Inch | 192 Millimeter | 0.0 | N/A | 7316577650481 | |
QVFKP17V212SEN | 2.75 Inch | 69.85 Millimeter | 3.33 Inch | 84.582 Millimeter | 7.718 | - | 0.0 | N/A | 0883450973991 | |
SUCSFL 205 16 L3 | 1 Inch | 25.4 Millimeter | 1.339 Inch | 34 Millimeter | 0.68 | - | 0.0 | N/A | - | |
MFPD-54 | 3.375 Inch | 85.725 Millimeter | 4.063 Inch | 103.2 Millimeter | 22.7 | 4 Inch | 101.6 Millimeter | 0.0 | N/A | 0662461086797 | |
CTMDL 4Y | - | - | 0.02 | - | 0.0 | N/A | 0662288727927 | |
CM-FSPAW2215-207N1 | - | - | 0 | - | 0.0 | N/A | 0692314633366 | |
NF-209 C/3 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.43 | 0.748 Inch | 19 Millimeter | 0.0 | N/A | 0644075247382 | |
P2BUN2315 | 3.9375 in | 10 to 11.88 in | - | 3.33 in | - | - | - | |
47T845637 | 420 | 560 | - | - | - | - | - | |
SBGFRC628VV-[25-50/1] | - | - | - | - | - | - | - | |
633ZZ | 3 mm | 13 mm | - | 5 mm | - | - | - |
replace Bearing of Cereals corn flakes equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | C | |
NK30/30-TN-XL | 40 mm | 30 | 0,0924 Kg | - | - | - | 42 kN | |
7412 A | 150 mm | 60 mm | 2,85 Kg | - | 35 mm | - | 129 kN | |
NUP310ET2XC3U | 110 mm | 50 mm | - | 0.0 | 27 mm | N/A | - | |
DSB224M90E18 | - | 3.543 Inch | 90 Millimeter | 90.35 | 0.0 | - | N/A | - | |
GM2630-028 | - | - | 0.038 | 0.0 | - | N/A | - | |
BPPL8-24CW | 1.398 Inch | 35.5 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.04 | 0.0 | 1.938 Inch | 49.225 Millimeter | N/A | - | |
MFC-314C | 3.063 Inch | 77.8 Millimeter | 2.756 Inch | 70 Millimeter | 8.49 | 0.0 | - | N/A | - | |
UCNTPL201-8CW | - | - | 0.427 | 0.0 | - | N/A | - | |
P2BLT7107 | 4-11/16 to 5-7/16 in | 1-7/16 in | - | - | 1-5/16 in | - | - | |
AS85110 | 110 mm | - | - | - | - | - | - | |
QJL 4 | 184,15 mm | 101,6 mm | - | - | 31,75 mm | - | 31,75 mm | |
676AZZ | 10 mm | 6 mm | - | - | 3 mm | - | 3 mm |
Customer Cases For Crispy Cereal Kelloggs Corn Flakes Machine Breakfast Cereal Manufacturing Equipment For Factory In 2021 | |
---|---|
1 | Multifunctional extruder corn maize flakes breakfast cereals machine/cornflex making machine Process In Sri Lanka |
2 | Cereal Corn Flakes Breakfast Cereal Corn Flakes Machine Advanced Automatic Twin Screw Extruder Breakfast Cereal Corn Flakes Production Line Small Corn Flakes Making Machine For Sale Argentina |
3 | Corn Flakes Making Machinery Equipment Corn Flakes Production Line Corn Flakes Production Line Sale In Mexico |
4 | Competitive price automatic industrial breakfast corn flake making machine For Sale Sri Lanka |
5 | Best price corn flakes production line breakfast cereals making machine cereal flakes pressing equipment Process In Turkey |
6 | Industry Puff Corn Flakes Making Machinery Breakfast Cereal Snacks Processing Equipment Process In Ethiopia |
Customer Have Factory Case Of Cereals corn flakes equipment At 2021 | |
---|---|
1 | Grain Nutrition wheat grain flower cereal corn flakes making machine food extruder For Sale Ethiopia |
2 | Factory Direct High Quality corn flakes cereal make equipment with factory prices Process In Zimbabwe |
3 | breakfast flakes corn Cereal processing line corn flakes extruder breakfast cereal extruding line For Sale India |
4 | Automatic corn flakes making machine stainless steel breakfast cereals equipment puff extrusion production line Process In Sri Lanka |
5 | Yazhong Breakfast Cereals Nutrition Food Extruder Production Machine Line Puff Corn Machine Corn Flakes Maker Sale In Sri Lanka |
6 | Cornflakes machine corn flakes making breakfast cereal manufacturing equipment Sale In Argentina |
7 | Industrial Corn flakes Processing machinery Breakfast Cereal Production Line Corn snacks Extrusion equipment Sale In Algeria |
8 | Competitive price automatic industrial breakfast corn flake making machine For Sale India |
Crispy Cereal Kelloggs Corn Flakes Machine Breakfast Cereal Manufacturing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Breakfast cereal making equipment supplier corn flakes making machine factory | 1 Set | US$1659 | US$6463 |
Extruded Cereal Snacks Food Corn Flake Extruder Equipment Machinery Plant Line | 1 Set | US$1952 | US$6772 |
Automatic Twin Screw Extruder Sugar Coated Crunchy Corn Flakes Cereal Processing Equipment | 1 Set | US$1696 | US$5821 |
Stainless Steel Breakfast Cereals / Corn Flakes Making Machine for Cereal Snacks | 1 Set | US$1935 | US$5843 |
Cereal Corn Flakes Puffed Corn Snack Making Machine Breakfast Cereals Production | 1 Set | US$1604 | US$7914 |
Small capacity corn pops cereal making machine extruder corn flakes production equipments | 1 Set | US$1548 | US$6653 |
Kellogs Corn Flakes Cereal Snacks Production Line Equipment | 1 Set | US$1263 | US$5713 |
Crispy Cereal Kelloggs Corn Flakes Machine Breakfast Cereal Manufacturing Equipment Video