Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Twin screw cereal-based snack extruder:
(1).the food processing line adopts wheat powder and corn flour, or their mixture as main materials, to produce a variety of twice extrusion ones in different shapes, which are popular inthe market, such as crisp pea, shell, screw, square tube, round tube, and wave.
(2).This line is characterized by unique technique, rational configuration, high automation and stable performance. It can finish steaming, extrusion and shaping in one step without boiler.
Technical parameter
Model | LD65-III | LD70 |
Installed Power | 130kw | 160kw |
Power Consumption | 90kw | 120kw |
Production Capacity | 100-150kg/h | 200-250kg/h |
Dimension | 39000*1300*2500mm | 41000*1500*2500mm |
Kellogs Corn Flakes Cereal Snacks Production Line Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | Diametro esterno | Larghezza | |
SL045011 | 55 mm | 90 mm | 46 mm | 46 mm | - | - | - | |
CX252 | - | - | - | - | - | - | - | |
FJL-5015L | 50 | 62 mm | - | 24,2 kN | - | - | - | |
6208-2RS | 40 | 80 | - | - | - | - | - | |
UKFA209H | - | - | - | - | - | - | - | |
XLS-4 1/8 M | - | - | - | - | - | - | - | |
UGP206-20 | 1.2500 in | 4-7/16" to 5-1/16" | 2-1/8 in | - | - | - | - | |
NUP236C3 | 180 mm | 320 mm | 52 mm | - | - | - | - | |
7219CDB FY | 95 | 170 | 64 | - | - | - | - | |
UCP310SC | 50 mm | - | 61 mm | - | 50 | - | 61 | |
E 207 7CE3 | 7 mm | 22 mm | 7 mm | 7 mm | 7 | 22 | 7 | |
7321DF | 105 mm | 225 mm | 49 mm | 49 mm | 105 | 225 | 49 | |
NJ326EM | 130,000 mm | 280,000 mm | 58,000 mm | 58,000 mm | 130,000 | 280,000 | 58,000 | |
6321 | 105 mm | 225 mm | 49 mm | 49 mm | 105 | 8.858 Inch | 225 Millimeter | 49 |
replace Bearing of Cereals corn flakes equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Diametro esterno | Diametro del foro | |
EXFE218 | 90 mm | - | 10,9 Kg | - | 96 kN | - | - | |
M270449DA/M270410+M270410EA | 449,949 mm | 594,949 mm | - | 178 mm | - | - | - | |
387A/382A | 57,15 mm | 96,838 mm | 0,603 Kg | 21,946 mm | 80,4 kN | - | - | |
UCPA205L4 | 25 mm | - | 0.71 kg | 34 mm | 14 kN | - | - | |
KAS6203 | 2.188 Inch | 55.575 Millimeter | 3.766 Inch | 95.656 Millimeter | 5.86 | 2.5 Inch | 63.5 Millimeter | - | - | - | |
UC210C4HR23 | - | - | 0.799 | - | - | - | - | |
UCX05-16 | - | - | 0 | - | - | - | - | |
2308-2RS | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.925 | - | - | - | - | |
AD 5242 | 42 mm | - | - | - | - | - | - | |
KH14 | - | 21 mm | - | - | - | 21 | 14 | |
UC210-32 | 50,8 mm | 90 mm | - | 51,6 mm | 24 mm | 90 | 50,8 | |
NCF1848 V | 240 mm | 300 mm | - | 28 mm | 28 mm | 300 | 240 | |
677ZZ | 7 mm | 11 mm | - | 3 mm | 3 mm | 11 | 7 |
Customer Cases For Kellogs Corn Flakes Cereal Snacks Production Line Equipment For Factory In 2021 | |
---|---|
1 | Corn Flakes Making Machinery For Sale Ethiopia |
2 | Grain Nutrition wheat grain flower cereal corn flakes making machine food extruder For Sale Ethiopia |
3 | High Automation Cereal Corn Flakes Food Extruder Equipment For Sale Sri Lanka |
4 | Industrial Corn flakes Processing machinery Breakfast Cereal Production Line Corn snacks Extrusion equipment Process In Zimbabwe |
5 | Corn Flakes Cereal Equipment Corn Flakes Production Equipments Twin Screw Corn Flakes Snack Making Machine Breakfast Cereal Production Line Equipment Sale In Turkey |
6 | Yazhong Baby Cereal Making Machine Sweet Corn Packing Machine Corn Flake Production Line Sale In Argentina |
7 | SUNPRING sugar frosted corn flakes making machine extruder corn flakes breakfast cereals production line Sale In Ethiopia |
8 | Automatic corn flakes making machine stainless steel breakfast cereals equipment puff extrusion production line For Sale Turkey |
Customer Have Factory Case Of Cereals corn flakes equipment At 2021 | |
---|---|
1 | Wheat briquette press/maize grinding hammer mill/cereal corn flakes making machine Process In Sri Lanka |
2 | Industry Puff Corn Flakes Making Machinery Breakfast Cereal Snacks Processing Equipment Sale In Zimbabwe |
3 | Hongqiang China breakfast oatmeal cereal snacks food making small corn flakes machine snack equipment Process In Turkey |
4 | Automatic corn flake rolling machine mini corn flakes extruder machine cereal corn flakes equipment Process In South Africa |
5 | Froot loops ring extruded kelloggs corn flakes processing line Jinan DG Sale In Sri Lanka |
6 | Automatic corn flakes making machine breakfast cereals production line equipment stainless steel puff extruder manufacturing Sale In Zimbabwe |
7 | Corn Flakes Cereal Equipment Corn Flakes Production Equipments Twin Screw Corn Flakes Snack Making Machine Breakfast Cereal Production Line Equipment For Sale Zimbabwe |
Kellogs Corn Flakes Cereal Snacks Production Line Equipment Video