Technical Parameters
Model | LD65 | LD70 | LD85 |
Installed Power | 140kw | 160kw | 190kw |
Power Consumption | 90kw | 120kw | 140kw |
Capacity | 120-150kg/h | 200kg/h | 300-400kg/h |
Dimension | 39x2x2.5m | 41x2x2.5m | 43x2x3.5m |
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Mechanical configuration
Pre-raw material crushing screening → mixing → puffing → screening → drying → secondary puffing → drying → packaging
Crushing machine → mixer → automatic feeding machine → twin screw extruder → vibrating screen → oven → high temperature oven → drying → packaging machine
1, mixing machine: the raw materials added to the nutritional additives and a certain proportion of water mixed evenly.
2, feeding machine: the mixing of raw materials will be transported to the extruder feeding hopper.
3, the expansion machine: feed the feed into the extrusion system, to produce particles
4, wind conveyor: the particles transported to the oven.
5, multi-storey oven: Oven for the oven, the temperature between 0-200 degrees through the control cabinet to adjust their own, the internal stainless steel double bag, baking time can be adjusted according to speed, out of water.
6, high temperature oven: the product after drying the secondary surface of the expansion.
Automatic Twin Screw Extruder Sugar Coated Crunchy Corn Flakes Cereal Processing Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Inventory | Minimum Buy Quantity | |
G-3304-B | 304,8 mm | 168,275 mm | - | - | - | - | - | |
220K | 180 mm | 100 mm | 134 kN | 34 mm | 4,077 Kg | - | - | |
54409 | 100 mm | 45 mm | 128 kN | 17 mm | 2,85 Kg | 0.0 | N/A | |
HK1516 | 21 mm | 15 | - | - | - | 4.0 | N/A | |
KJ22X28X17 | 28,000 | 22,000 | - | - | - | - | - | |
NJ2210-E-TVP3+HJ2210-E | 90 mm | 50 mm | 88 kN | 23 mm | 0,71 Kg | - | - | |
MSM280BRHATL | 20.752 Inch | 527.1 Millimeter | 11.024 Inch | 280 Millimeter | - | - | 229.73 | 0.0 | N/A | |
OWFZ205X25SMM | - | - | - | - | 0.999 | 0.0 | N/A | |
WS22216-E1-2RSR | - | - | - | - | 2.43 | 0.0 | N/A | |
NU218-E-M1-C4 | 6.299 Inch | 160 Millimeter | 3.543 Inch | 90 Millimeter | - | 1.181 Inch | 30 Millimeter | 2.58 | 0.0 | N/A | |
NU409 | 120 mm | 45 mm | 29 mm | 29 mm | - | - | - | |
6218ZNR | 160 mm | 90 mm | 30 mm | 30 mm | - | - | - | |
68/850 | 1030,000 mm | 850,000 mm | 82,000 mm | 82,000 mm | - | - | - |
replace Bearing of Cereals corn flakes equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | B | Inventory | C | EAN | |
23934 KCW33 | 5,35 Kg | 170 mm | 230 mm | 45 mm | - | 353 kN | - | |
UCF202 | 0,62 Kg | 15 mm | - | 31 mm | - | 12,8 kN | - | |
NJ2330E | 47,2 Kg | 150 mm | 320 mm | 108 mm | - | 1 160 kN | - | |
NU320MY C3 | 7.71 | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | 1.85 Inch | 47 Millimeter | 1.0 | - | 4991893401202 | |
LSE303BXHSATL | 64 lb | 3.188 Inch | 80.975 Millimeter | 2.953 Inch | 75 Millimeter | 4.409 Inch | 112 Millimeter | 0.0 | - | 0013992040411 | |
23192CAG3MKE4 | 423 | - | - | - | 0.0 | - | 0029176428685 | |
M1214EAHL | 0.941 | 3.337 Inch | 84.772 Millimeter | 4.924 Inch | 125.059 Millimeter | 0.945 Inch | 24 Millimeter | 0.0 | - | 4547359488012 | |
UCFC209-26 | 5.7 lb | - | - | - | 0.0 | - | 0087796140424 | |
6030-2RS-C3 | 4.90 Kg | - | - | - | 0.0 | - | 0013992159861 | |
239/670CAMP55W509 | 310 | - | - | - | 0.0 | - | 0029176951398 | |
BGFSB6207ZZ-[55-120/1] | - | - | - | - | - | - | - | |
HTA940DB | - | 200 mm | 280 mm | 36 mm | - | 36 mm | - | |
6408-NR | - | 40 mm | 110 mm | 27 mm | - | 27 mm | - |
Customer Cases For Automatic Twin Screw Extruder Sugar Coated Crunchy Corn Flakes Cereal Processing Equipment For Factory In 2021 | |
---|---|
1 | Corn Flakes Making Equipment Cereals process machines Process In Turkey |
2 | made in china factory traditional corn flakes make machine/steam cooked cereal flaking production line Process In India |
3 | Twin-screw Puffed Maquinas Para Hacer Corn Flakes Food Machine Price For Sale Turkey |
4 | 400-600kg/h customizable liquid industrial mixer machine equipment For Sale Ethiopia |
5 | SUNPRING sugar frosted corn flakes making machine extruder corn flakes breakfast cereals production line Sale In Turkey |
6 | Factory direct corn cheetos kurkure niknaks puff snacks food extruder machine production lines Process In Ethiopia |
7 | Corn Flake Making Machine Food Machinery Production Line Price For Sale Zimbabwe |
Customer Have Factory Case Of Cereals corn flakes equipment At 2021 | |
---|---|
1 | Yazhong Breakfast Cereals Nutrition Food Extruder Production Machine Line Puff Corn Machine Corn Flakes Maker Sale In Ethiopia |
2 | cornflakes making machine price breakfast flakes food production line equipment manufacture For Sale Sri Lanka |
3 | Puffing corn flakes cereal making equipment extruder machine line manufacturing plant cornflakes making machine corn flakes For Sale Argentina |
4 | Wholesale Prices Small Capacity Corn Pops Cereal Making Machine Extruder Corn Flakes Production Equipments Sale In Argentina |
5 | fully automatic high quality corn flakes breakfast cereal kelloggs production plant equipment line Process In Sri Lanka |
6 | Chocolate Corn Flakes Production Equipment Extruding production line For Sale Algeria |
Automatic Twin Screw Extruder Sugar Coated Crunchy Corn Flakes Cereal Processing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Crispy Cereal Kelloggs Corn Flakes Machine Breakfast Cereal Manufacturing Equipment | 1 Set | US$1584 | US$5230 |
Breakfast cereal making equipment supplier corn flakes making machine factory | 1 Set | US$1035 | US$7082 |
Stainless Steel Breakfast Cereals / Corn Flakes Making Machine for Cereal Snacks | 1 Set | US$1604 | US$7969 |
Kellogs Corn Flakes Cereal Snacks Production Line Equipment | 1 Set | US$1903 | US$5062 |
Cereal Corn Flakes Puffed Corn Snack Making Machine Breakfast Cereals Production | 1 Set | US$1856 | US$5073 |
Small capacity corn pops cereal making machine extruder corn flakes production equipments | 1 Set | US$1427 | US$5902 |
Breakfast Cereal Corn Flakes Processing Line , chocolate chip bread machine | 1 Set | US$1947 | US$5058 |
Extruded Cereal Snacks Food Corn Flake Extruder Equipment Machinery Plant Line | 1 Set | US$1829 | US$5697 |
Automatic Twin Screw Extruder Sugar Coated Crunchy Corn Flakes Cereal Processing Equipment Video