Product Application
This Big capacity pellet food processing line Is the newly designed for pellet food products both 2D and 3D shapes. The raw materials are also wheat flour, potato starch, potato flour, corn satrch, cassava starch, etc. This pellet extruder in big capacity is combined together two processes, one is pre-cooking the materials, and the other is extruding. With platform on the middle and safety guard on the top, it is easy to operate and observe during working. Such extruder structure can make bigger capacity than the usual extruder, and also can deal with all kinds of raw materials for pellet food. Its multi-functional feature makes it more and more popular to those customers who want bigger capacity.
Instroduction
This Double-screw fried wheat flour snack processing line uses double screw extruding technique to replace the traditional steam booling process with high efficiency and no pollution without a boiler. The raw material can be total whear flour, or mixing with corn powder, rice powder, or others. By changing the moulds, the products can be in different shapes. After fried and flavored, the final snacks will be crispy and tasty. This line has features of continuous working, stable performance, and reasonable design.
Technical Parameters:
Model |
LD100 |
Installed power |
96kw |
Power consumption |
68kw |
Capacity |
100-150 kg/h |
Dimension |
25000x2000x2000 mm |
Fried cassava pellet machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | C0 | r min. | |
ARN2062 | 20 mm | 62 mm | - | 20 mm | 0,91 Kg | - | 1 mm | |
3NCN1030 | 150 mm | 225 mm | 35 mm | 35 mm | 4,14 Kg | 201 kN | 2,1 mm | |
QVTU16V211SEB | 2.688 Inch | 68.275 Millimeter | - | - | - | 13.62 | - | - | |
NPL-206C | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.563 Inch | 39.7 Millimeter | - | 1.634 | - | - | |
NP957859-N0902 | 70 mm | - | - | - | - | - | - | |
P4B522-TAF-400R | 4.0000 in | 12.59 to 14-1/2 in | 6-1/4 in | - | - | - | - | |
22318-E1-K-C3 | 90 mm | 190 mm | 64 mm | - | - | - | - | |
SPB106SS | 1.3750 in | 4-11/16 to 5-1/4 in | - | - | - | - | - | |
NUP2312ET7 | 60 | - | - | 222 | - | 262 | - | |
K89312 | 60 | 110 | 9 | - | - | - | - | |
CFFRT8-19 | - | 19 | 11 | - | - | - | - | |
68/750 | 750 mm | 920 mm | 78 mm | 78 mm | - | 1260 | 5 mm |
replacement Bearing of Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Inventory | Minimum Buy Quantity | |
61800-2RS | 10 mm | 19 mm | 1,36 kN | 5 mm | 0,0055 Kg | - | - | |
NU210EM | 50,000 mm | 90,000 mm | 20,000 mm | 20,000 mm | - | - | - | |
UCT206-19T04CO | 30.16 mm | - | 19.5 kN | 38.1 mm | 1.25 kg | - | - | |
626C3 | - | - | - | - | 0 | 0.0 | N/A | |
3979/3920 | - | - | - | - | 0 | 0.0 | N/A | |
AB40228S05 | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | - | - | 0 | 0.0 | N/A | |
18148 | - | - | - | - | - | - | - | |
BCZ-0503 AA | 70 mm | 165 mm | 118 mm | 120 mm | - | - | - | |
23280 KCW33+H3280 | 400 mm | 720 mm | 256 mm | 256 mm | - | - | - | |
KT 303613 | - | - | - | - | - | - | - | |
6810NKE | 50 mm | 65 mm | 7 mm | 7 mm | - | - | - |
Customer Have Factory Case Of Fried cassava pellet machine At 2021 | |
---|---|
1 | Alfalfa Manual Poultry Chicken Animal Feed Cat Litter Biomass Mini Wood Roller Cassava Pellet Machine Process In India |
2 | high efficiency wood granules making machine sawdust pellet maker feed pellet machine for farming Sale In Egypt |
3 | China Factory Manufacture High Quality Efficient Automatic Pellet Manufacturing Machine For Sale Russia |
4 | Corn Powder Wheat Flour Floating Fish Feed Extruder Feed Pellet Machine Food & Beverage Factory Spare Parts Provided Gearbox Sale In India |
5 | Factory poultry chicken Pellet food maker JQ-150 Feeds pellet making machine Process In Egypt |
6 | Low Price Automatic Fried 2D 3D Pellet Press Machine Sale In Nigeria |
Customer Cases For Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment For Factory In 2021 | |
---|---|
1 | Wholesale High Capacity Fried Extruded Cassava Pellet Machine For Sale Brazil |
2 | Energy Saving Counter-Flow Pellet Cooler for Biomass Pellets and Feed Pellets For Sale Singapore |
3 | small poultry feed mixer pellet maker floating fish feed pellet machine for fish Process In Morocco |
4 | Hot selling in Venezuela small floating fish feed pellet extruder machine/pelletizer fish food maker For Sale Russia |
5 | Best price Poultry feed pelletizer machine for making feed pellets Process In Nigeria |
6 | China supplier making fried puffed food pellet snack machine Process In India |
Fried cassava pellet machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Negotiable molds Screw extruding Long floating time extruded fried pellets food machines with ISO & CE | 1 Set | US$1447 | US$5799 |
Industrial fried snack pellet machine pellet machine screw shape pellet machine | 1 Set | US$1911 | US$5971 |
Fried Tube Snacks Machine Single Screw Snacks Food Pellet Machine | 1 Set | US$1253 | US$5213 |
Fried Extruded Cassava Pellet Machine Fried Pellet Process Machines | 1 Set | US$1250 | US$5496 |
China Best Auotmatic Fried Extruded Potato Pellet Making Machine | 1 Set | US$1894 | US$7391 |
High Efficiency Large Fried Snack Pellet Machine , Food Processing Line | 1 Set | US$1946 | US$6598 |
Extruded Fried Wheat Potato Cassava Tapioca 2D 3D Pellet Snack Food Extrusion Machine | 1 Set | US$1890 | US$6105 |
Automatic 3d& 2d Snack Crispy Chips/screw/shell/extruded Pellet Machine/fried Pellets Extruder Machine | 1 Set | US$1058 | US$7910 |
Small slanty shell chips 3D pellet extruding and frying automatic food machine | 1 Set | US$1500 | US$6496 |
Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment Video