Parameters:
We have these four types of fish feed machine, the model is PH52, PH65, PH75, PH95; and the capacity is varying from 50kg/h to 300 kg/h; And the grain-size is also different from 1.2mm to 10mm; Different models can make different size and the different models own the different screw. The detailed information is as below:
model | capacity | power | the grain-size | screw diameter |
LD52 | 50-60kg/h | 5.5+0.75kw | 1.2-6mm | 52mm |
LD65 | 80-100kg/h | 11+0.75kw | 1.2-6mm | 65mm |
LD75 | 140-160kg/h | 15+0.75kw | 1.2-10mm | 75mm |
LD95 | 260-300kg/h | 22+0.75kw | 1.2-10mm | 95mm |
Features:
1.With reasonable technology, high capacity and low energy consumption. It can produce 2000-6000 tons mash and pellet feed per shift annually;
2.Modular Structure: The plant is compact, occupies less floor space and has low requirement on the mill tower, and needs low investment in civil works. The containerized modular structure is convenient for assembly and disassembly, facilitates the shipment and installation;
3.Centralized control: the analogue panel is adopted. All machines can be interlocked and safety, alarm device is available. The operation is simple and convenient;
4.Wide applicable scope: The plant can produce both poultry & livestock feed and fish feed and is applicable for medium and small sized feed mills and breeding farms.
Production
a.) Design: All the machines are elaborately designed by our mechanical engineers who are rich of experience in this field. We accept special design according to customer’s request.
b.) Processing & Assembling: Parts processing, assembly, testing are based on standard test.
c.) Trial Run: Each machine has to be tested before its deliver.
Fried cassava pellet machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | EAN | Inventory | D | B | |
UCFL312 | - | 60 | - | - | - | - | 71 mm | |
NJ356-E-M1 | 149 Kg | 280 mm | - | - | - | 580 mm | 108 mm | |
CTW100SS | 0.304 | 1 Inch | 25.4 Millimeter | N/A | 0097741075404 | 2.0 | - | - | |
26118-2 | 0.236 | 1.181 Inch | 29.997 Millimeter | N/A | 0053893221540 | 4.0 | 0 Inch | 0 Millimeter | 0.745 Inch | 18.923 Millimeter | |
QVVMC20V303SEB | 14.528 | 3.188 Inch | 80.975 Millimeter | N/A | 0883450285346 | 0.0 | 4.62 Inch | 117.348 Millimeter | - | |
QVP22V311SET | 22.246 | 3.688 Inch | 93.675 Millimeter | N/A | 0883450113427 | 0.0 | 4.13 Inch | 104.902 Millimeter | 4.125 Inch | 104.775 Millimeter | |
UKFCX06+HA2306 | 1.457 | - | N/A | 0808250466016 | 0.0 | - | - | |
22238E-KM C/3 | 36.23 | 7.48 Inch | 190 Millimeter | N/A | 0644075164030 | 0.0 | 13.386 Inch | 340 Millimeter | 3.622 Inch | 92 Millimeter | |
PS04 | 0 | - | N/A | - | 0.0 | - | - | |
81111 M | 0.23 | - | N/A | 0644075279512 | 0.0 | - | - | |
HCFTS209-45MM-TRL | 0 | - | N/A | 8865590630455 | 0.0 | - | - | |
ASTEPB 1618-06 | - | - | - | - | - | - | - | |
63304ZZ | - | 20,000 mm | - | 4547359582314 | - | 52,000 mm | 22,200 mm |
replacement Bearing of China Best Auotmatic Fried Extruded Potato Pellet Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | EAN | Minimum Buy Quantity | Weight | |
NU340-E-TB-M1 | 200 mm | 420 mm | 80 mm | - | - | - | - | |
M25-9 | 25 mm | 56,5 mm | 19 mm | - | - | - | - | |
QVVPN19V080SEC | - | - | - | 0.0 | 0883450425995 | N/A | - | |
9121K | 4.134 Inch | 105 Millimeter | 6.299 Inch | 160 Millimeter | - | 0.0 | 0087796069107 | N/A | 1.905 | |
NP366890-2 | 0 Inch | 0 Millimeter | 7.75 Inch | 196.85 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.0 | 0053893930862 | N/A | 1.44 | |
239/900L1C3 | - | - | - | 0.0 | 0692314620632 | N/A | 0 | |
MLCH7009HVDUJ74S | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 1.26 Inch | 32 Millimeter | 0.0 | 3413520677190 | N/A | 0.477 | |
PHU2034 | 30 mm | 135,8 mm | 66,9 mm | - | - | - | - | |
7208 C-UX | 40 mm | 80 mm | - | - | - | - | - | |
6808NR | 40 mm | 52 mm | 7 mm | - | - | - | - |
Customer Have Factory Case Of Fried cassava pellet machine At 2021 | |
---|---|
1 | Ring Die of Fish Food Pellets Granulator Components Spare Part for Crushing Machine China Molds Sale In India |
2 | floating fish chicken biodegradable feed pellet making poultry pellet feed machine Process In United Arab Emirates |
3 | Extruded Wheat Potato Cassava Tapioca Fried 2d 3d Pellet Chips Snacks Making Production Line Sale In United Arab Emirates |
4 | Granule laboratory drying oven animal feed mixing tropical fish food pellet extruder making pellet mill machinery Process In Brazil |
5 | Fried corn chips stick making machine processing line Sale In Malaysia |
6 | Commercial poultry pet food processing machine floating fish feed pellet extruder for sale Sale In Malaysia |
Customer Cases For China Best Auotmatic Fried Extruded Potato Pellet Making Machine For Factory In 2021 | |
---|---|
1 | High Mini Biomass Feed Flat Die Pellet Mil Rabbit Chicken Animal Feed Granule Pellet Making Maker Machine Process In United Arab Emirates |
2 | dry type floating fish animal feed pellet machine price pellet making machine For Sale United Arab Emirates |
3 | Drying Equipment For Feed Raw Materials Cassava Dregs Dryer Bean Dregs Drying Machine For Sale India |
4 | Pellet Machine Roller for Fish Food Pellets Processing Machines For Sale United Arab Emirates |
5 | CE certificate high quality automatic cassava granulator machinery feed pellet mill For Sale Nigeria |
6 | Floating dry koi fish food feed machines shrimp dryer pellet fish food machines goat feed pellet making machinery Sale In Russia |
7 | 8mm die of KL125 series pellet machine, 6mm die for make wood pellet and feed pellet For Sale Brazil |
8 | China supplier making fried puffed food pellet snack machine For Sale Malaysia |
Fried cassava pellet machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small slanty shell chips 3D pellet extruding and frying automatic food machine | 1 Set | US$1304 | US$5215 |
Fried Tube Snacks Machine Single Screw Snacks Food Pellet Machine | 1 Set | US$1461 | US$6277 |
Negotiable molds Screw extruding Long floating time extruded fried pellets food machines with ISO & CE | 1 Set | US$1170 | US$7658 |
High Efficiency Large Fried Snack Pellet Machine , Food Processing Line | 1 Set | US$1816 | US$7236 |
Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment | 1 Set | US$1295 | US$7488 |
China Best Auotmatic Fried Extruded Potato Pellet Making Machine Video