Packaging & Shipping
1. Packing machines into wooden cases;
2. Let trucks take containers to our factory for safely loading;
3. Sending to port for boarding and transportation.
4. We also can send machines by air and train.
Model |
Installed Power |
Power Consumption |
Output |
Dimension |
LD65 Bread Crumb Process Line |
53Kw |
38Kw |
120-150kg/h |
17500*2000*2400mm |
LD70 Bread Crumb Process Line |
68Kw |
51Kw |
200-250kg/h |
19000*2000*2600mm |
LD85 Bread Crumb Process Line |
106Kw |
80Kw |
400-500kg/h |
24000*3500*4500mm |
Product Description
Corn puff snack food machine adopt corn, rice, wheat, oat, barley etc as ingredients to make puffed snack. Through frication of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
Our extrusion machines can produce various uncoated, coated or filled cereal based snacks – with a wide variety of recipes and shapes. corn puff snack extruder machine adopt twin-screw extrusion technology and are highly flexible. They can be easily modified to process new products such as filled products, corn chips snacks or bread crumb snacks, with just easily adding some auxiliary equipment.
replace Pump of Extruded bread sticks processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | Inch - Metric | |
6022 | 110 mm | 170 mm | 28 mm | - | - | - | - | |
QMFX13J207ST | 2.438 Inch | 61.925 Millimeter | 3.37 Inch | 85.598 Millimeter | - | 0.0 | N/A | 6.356 | Inch | |
INS-GTM-308-HT | - | - | - | 0.0 | N/A | 3.914 | - | |
GM4044-032 | 2.506 Inch | 63.652 Millimeter | 2 Inch | 50.8 Millimeter | - | 0.0 | N/A | 0.064 | Inch | |
47822B-3 | 0 Inch | 0 Millimeter | 5.75 Inch | 146.05 Millimeter | 1.031 Inch | 26.187 Millimeter | 0.0 | N/A | 0.84 | Inch | |
NF305ETC3 | - | - | - | 0.0 | N/A | - | - | |
3872 | 1.3750 in | - | - | - | - | - | - | |
22312e-skf | 60mm | 130mm | 46mm | - | - | - | - | |
UCFC218 | 90 mm | - | 96 mm | - | - | - | - | |
675ZZ | 5 mm | 8 mm | 2,5 mm | - | - | - | - |
High Quality Stick Bread Making Machine Bread Food Processing Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
6003ZZCM/5K | 17 mm | 35 mm | - | 0.0 | N/A | 10 mm | - | |
UCFLE.212-38.N | 60.32 mm | - | 3.63 kg | - | - | 65.1 mm | - | |
97314UP2-BRZ | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 6.24 | 0.0 | N/A | 2.756 Inch | 70 Millimeter | 0097741038850 | |
CSEB22420E7 | 1.25 Inch | 31.75 Millimeter | 2.915 Inch | 74.041 Millimeter | 1.361 | 0.0 | N/A | - | 0793699541847 | |
33210 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.91 | 0.0 | N/A | - | 0644075189477 | |
BSF262816 | - | - | 0 | 0.0 | N/A | - | 0717905196225 | |
YET 207-106 GR/VK150 | - | - | 0 | 0.0 | N/A | - | - | |
RS-22218 CC/A46 | - | - | 0.02 | 0.0 | N/A | - | - | |
CB121416 | 3/4 in | 7/8 in | 0.1 lb | - | - | - | - | |
SAL 30 ESX-2LS | 30 mm | - | - | - | - | 22 mm | - | |
UCFL218 | 90 mm | 205 mm | - | - | - | 96 mm | - | |
7224WN MBR | 120 mm | 215 mm | - | - | - | 40 mm | - |
Customer Cases For Extruded bread sticks processing line For Factory In 2022 | |
---|---|
1 | energy saving maize puff snack machine rice puffed bulking extruder For Sale India |
2 | New Complete automatic food production line for energy bar Sale In Morocco |
3 | High performance Fully automatic wafer bakery line production lines and wafer biscuit for sale wafer machine line complete Process In Morocco |
4 | Hot Sale Electrict Full Automatic Lollipop Processing Manufacture Machine Line Process In United Arab Emirates |
5 | SKYWIN High efficiency full automatic stick biscuit packing line baillies packing line sausages packing machine For Sale India |
6 | Bread Crumb Extrusion Processing Line Industrial Bread Crumb Machine Bread Crumbs Maker Machine Sale In South Africa |
7 | double colors cookies forming making machine/ cookies extruding machine Process In Egypt |
8 | Hot Sale Multi-Function Mini & Medium Full Set Sourdough Bread Making Machine Bread Production Line Sale In United Arab Emirates |
Customer Cases For High Quality Stick Bread Making Machine Bread Food Processing Production Line For Factory In 2021 | |
---|---|
1 | Industrial Frozen potato stick production line For Sale India |
2 | Automatic Fresh Lebanon Taiwan Baguette Bread Make Machine Breading Production Line for Small Business Process In United Arab Emirates |
3 | 100-120kg/h Commercial Puff Snacks Making Machine Corn Puff Snack Extruding Machine Sale In Malaysia |
4 | Automatic High speed toast Bread production line For Sale Brazil |
5 | Dough mixer kitchen machine food electric dough mixer yoslon yb-10 commercial dough mixer bread machine For Sale Morocco |
6 | Jam center core filled snack food making production line/corn chips machine Sale In Nigeria |
7 | High Speed Egg Roll Production Line/wafer stick machine/baking machine Process In Egypt |
8 | High Capacity Bakery Food Industries Puff Pastry Bread/Multi Layered Pastry Production Line Snack Machines For Sale Egypt |
Extruded bread sticks processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Bread Crumbs Production Line | 1 Set | US$1009 | US$5784 |
Cost-effective Extruder Stick Bread Machine Corn Cracker Machine Cheese Ball Puffed Processing Line | 1 Set | US$1951 | US$5040 |
Automatic Bread Crumb Making Extruder Machines Processing Line | 1 Set | US$1386 | US$7456 |
Automatic electric cheap fresh dry bread crumbs processing line | 1 Set | US$1698 | US$6693 |
Cheese balls plant sticks production bread chips processing line | 1 Set | US$1551 | US$6580 |
Bread pan corn puff food making machine /production line with CE Certificated | 1 Set | US$1613 | US$7655 |
High Quality Stick Bread Making Machine Bread Food Processing Production Line Video