Brif Decription:
-
Twin screw extruder
-
Food grade material.stainless steel.
-
Have different capacity and molds according to customer needs.
-
Provide basic formula.
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
FAQ
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q: Could you supply all the parameters about the machines?
A: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Q:do you supply any formula to buyer?
A: yes, we supply formulas to buyer.
replace Pump of Extruded bread sticks processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | C | |
NUP 413 | 160 mm | 65 mm | 3.68 Kg | 37 mm | - | - | 195 kN | |
P2B-LTB10-200 | - | - | 2.449 | - | N/A | 0.0 | - | |
EP-141724 | - | - | 0 | - | N/A | 0.0 | - | |
CM-SPW2220-307N1 | - | - | 0 | - | N/A | 0.0 | - | |
7010CVDBJ82 | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | 0.54 | 1.26 Inch | 32 Millimeter | N/A | 0.0 | - | |
NU208ET7 | - | 40 | - | - | - | - | 55.5 | |
07204-B | 2.0470 in | - | - | - | - | - | - | |
6800ZZC3/5K | 19 | 10 | - | 5 | - | - | - | |
BL 206 Z | 62 mm | 30 mm | - | 16 mm | - | - | 16 mm |
Puffing Snack Core Filled Filling Stick Snack Food Cheese Ball Breakfast Cereal Corn Flake Bread Crumbs Making Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | D | d | EAN | Inch - Metric | |
51106 | 0.068 Kg | N/A | 0.0 | 47 mm | 30 mm | 4991893594324 | Metric | |
MFC-48 | 9.08 | N/A | 7.0 | 3.25 Inch | 82.55 Millimeter | 3 Inch | 76.2 Millimeter | 0662461013489 | Inch | |
KFBSS220DC | 0.73 | N/A | 0.0 | 1.563 Inch | 39.69 Millimeter | 1.25 Inch | 31.75 Millimeter | 0793699494792 | Inch | |
RFP 107C | 3.087 | N/A | 0.0 | 3 Inch | 76.2 Millimeter | 1.438 Inch | 36.525 Millimeter | 0662288493983 | Inch | |
LM286230T-90017 | 2361.471 | N/A | 0.0 | - | - | - | - | |
RC-45X45 CSB | 0 | N/A | 0.0 | - | - | - | - | |
02 C 300M EX | 129 | N/A | 0.0 | - | - | - | - | |
LPBR3/4EC | 0.3 | N/A | 0.0 | - | - | - | - | |
24052YM | - | - | - | 400 mm | 260 mm | - | - | |
63802-2RS | - | - | - | 24 mm | 15 mm | - | - |
Customer Cases For Extruded bread sticks processing line For Factory In 2022 | |
---|---|
1 | Fully automatic toast baguette production line french bread making machine industrial bread production line Process In Russia |
2 | YJ Automated bakery production line/ Spiral Cooling Tower for Bread Products For Sale Malaysia |
3 | Fully Automatic High Speed Loaf Bread Stick Slicer Machine Of Bread Making Production Line For Sale Morocco |
4 | Manufacturing Automatic Servo Soft Gummy Candy Processing Machinery Hard Making MachineJelly Candy Making Machine Process In United Arab Emirates |
5 | Jam center core filled snack food making production line/corn chips machine Process In Malaysia |
6 | Core Filling Snacks Making Machine Corn Snacks Filled Chocolate Jam Energy Bar Cereal Bar Twin Screw Extruder Production Line Process In Morocco |
7 | bakery bread making machine pizza ball dough rounder machine For Sale Egypt |
Customer Cases For Puffing Snack Core Filled Filling Stick Snack Food Cheese Ball Breakfast Cereal Corn Flake Bread Crumbs Making Processing Line For Factory In 2021 | |
---|---|
1 | YJ Automated bakery production line/ Spiral Cooling Tower for Bread Products For Sale Morocco |
2 | 2021 Popular Waffle Making Line Wafer Biscuit Machine Wafer Production Line Process In South Africa |
3 | Halal Long Twist Stick Colored Marshmallow Making Machine Production line Sale In Malaysia |
4 | Automatic Pizza Base Making Machine High Quality Automatic Pita Bread Making Machine For Sale India |
5 | Hot Sale s Production Line And Making Machine/ Nak Snacks Food Extruder Process In Morocco |
6 | 2021 hot selling wafer biscuit production line/wafer baking line/ice cream cone wafer biscuit machine Bakery For Sale Nigeria |
Extruded bread sticks processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic electric cheap fresh dry bread crumbs processing line | 1 Set | US$1059 | US$5562 |
Full Automatic Bread Crumbs Production Line | 1 Set | US$1375 | US$7996 |
High Quality Stick Bread Making Machine Bread Food Processing Production Line | 1 Set | US$1677 | US$7279 |
Twin Screw Extruded Food Processing Machinery for Panko Bread Crumb | 1 Set | US$1498 | US$5879 |
Cost-effective Extruder Stick Bread Machine Corn Cracker Machine Cheese Ball Puffed Processing Line | 1 Set | US$1205 | US$6594 |
Automatic Bread Crumb Making Extruder Machines Processing Line | 1 Set | US$1449 | US$6299 |
Cheese balls plant sticks production bread chips processing line | 1 Set | US$1559 | US$7386 |
Bread pan corn puff food making machine /production line with CE Certificated | 1 Set | US$1764 | US$6907 |
Puffing Snack Core Filled Filling Stick Snack Food Cheese Ball Breakfast Cereal Corn Flake Bread Crumbs Making Processing Line Video